Buy a Walbro In-tank Fuel Pump
If you have a special project or want to experiment with a certain pump, you can order the pump alone by its Walbro part number. Otherwise check out the Applications page for kits for specific vehicles.
Left pump is like 516, GSS242, GSS307, and GSS340
Middle pump is like GSS250, F20000141, GSS317, and GSS342
Right pump is like GSS278, GSS315, and GSS341
The new F20000169 fuel pump
Inlet Type | Available Pumps |
---|---|
Large, centered inlet [e.g. Mustang] |
|
Medium, offset inlet [e.g. GM] info |
F20000169 [high pressure 255] - $105 |
Small, offset inlet inline w/ outlet [e.g. Civic, WRX] |
|
Small, offset inlet opposite outlet [e.g. 240SX, RX-7] |
NOTE: The above table lists ONLY fuel pumps. If you get one of those pumps, you will NOT receive any other parts [e.g. pickup filter, wiring, etc.].
Specialty Fuel Pumps
GSC404 Used in many Arctic Cat applications | 80 ltr/hr (21 gal/hr) at 250 kPa (36.25 psi) looks like this - $115 - |
F20000286 Used in some Arctic Cat and Polaris applications (a.k.a. FGB-3) | 45 ltr/hr (11.9 gal/hr) at 400 kPa (58 psi) with 13.8V source draws 5.0 amps max looks like this - $120 - |
F20000107 Used in some Victory and Polaris applications | 150 ltr/hr (39.7 gal/hr) at 400 kPa (58 psi) with 14V source draws 6.6 amps looks like this - $100 - |
F20000299 (a.k.a. FGB-11) | we're working on getting specs looks like this - $115 - |
F20000110 | 190 ltr/hr (50.2 gal/hr) at 400 kPa (58 psi) with 13V source draws 5.8 amps shutoff pressure 1100-1370 kPa (159.5-198.7 psi) looks like this - $140 - |
F20000145 | 210 ltr/hr at 300 kPa with 13.5V source draws 10 amps shutoff pressure 500-950 kPa looks like this - $115 - |
F20000158 | 109 ltr/hr (28.8 gal/hr) at 620 kPa (90 psi) with 11.5V source draws 9.0 amps 91 ltr/hr (24.0 gal/hr) at 775 kPa (112 psi) with 11.5V source draws 10.0 amps looks like this - $200 - |
F20000283 (a.k.a. FGB-1) | 87 ltr/hr (23.0 gal/hr) at 300 kPa (43 psi) with 13.8V source draws 3.8 amps 71 ltr/hr (18.8 gal/hr) at 400 kPa (58 psi) with 13.8V source draws 4.7 amps looks like this - $90 - |
GSS436 Used in some Mercury Marine applications | 114 ltr/hr at 300 kPa (43 psi) with 13.0V source [draws 6 amps max] looks like this - $90 - |
F20000297 (a.k.a FGB-10) | 76 ltr/hr at 300 kPa w/ 13V source [drawing 4.4 amps max] - $115 - |
AOU069 Arctic Cat 0670-231 Arctic Cat 1670-635 | 45 ltr/hr (11.9 gal/hr) at 310 kPa (45 psi) with 13.2V source draws 6.5 amps looks like this - No Longer Available |
F50000105 Formerly AOU453 | 114 ltr/hr (30.2 gal/hr) at 172 kPa (25 psi) with 14.4V source draws 6.8 amps max looks like this - $90 - |
F10000121 | 80 ltr/hr at 300 kPa w/ 13.5V source draws 6.5 amps max - $75 - |
F10000132 | 36 gal/hr at 40 psi w/ 12V source looks like this - $70 - |
F10000134 | 42 gal/hr at 40 psi w/ 12V source looks like this - $80 - |
F10000140 | This is an LPG pump looks like this - No Longer available - use F1000286 |
F10000286 | Replaces F1000140 110-180 ltr/hr at 400 kPa with 13.0V source draws 9 amps shut-off pressure 650-900 kPa looks like this - $85 - |
E-85 Fuel pump | Originally found on FFV Ford Taurus 43 gal/hr at 40 psi w/ 13.5V source [size, flow] - $100 - |
NOTE: The above table lists ONLY fuel pumps. If you get one of those pumps, you will NOT receive any other parts [e.g. pickup filter, wiring, etc.].
Specialty Fuel Pump Assemblies
PFA-32 | In-tank pump, housing, regulator, and wiring used in ATVs, snowmobiles, etc. pic1 pic2 (includes GSC404) - $200 - |
Please read our Policies
© copyright 1999-2024 Auto Performance Engineering